Bhosari, Pune, Maharashtra
GST No. 27AHJPM4466A1ZE
Approx. Rs 40 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Packaging |
Brand | Gold Plast |
Type | Corrugated |
Color | Brown |
Material | Kraft Paper |
Pattern | Plain |
Packaging Type | Roll |
GSM | 90 GSM |
Density (g Per cm Cube) | 24 g/cm3 |
Application | Packaging |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Brown Corrugated Roll.
Approx. Rs 40 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Packaging |
Brand | Gold Plast |
Type | Corrugated |
Packaging Type | Roll |
No of Ply | 2 |
GSM | 100 GSM |
Density (g Per cm Cube) | 24 g/cm3 |
Color | Brown |
Material | Kraft Paper |
Pattern | Plain |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Corrugated Packaging Roll.
Approx. Rs 40 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Packaging |
Brand | Gold Plast |
Type | Corrugated |
Color | Brown |
Material | Kraft Paper |
Pattern | Plain |
Packaging Type | Roll |
No of Ply | 2 |
GSM | 120 GSM |
Our association is broadly known for maintaining the quality in offering Plain Corrugated Roll.
Approx. Rs 40 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Packaging |
Brand | Gold Plast |
Type | Corrugated |
Packaging Type | Roll |
GSM | 90 GSM |
Density (g Per cm Cube) | 24 g/cm3 |
Color | White |
Material | Kraft Paper |
Pattern | Plain |
Explore More Products
© Gold Plast. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited